4G Smoke Detector provides a sufficient alarm for fire without the need for additional cables or fixed telephone lines. The smoke detector warns upon smoke with a local siren and a 4G communicator report to the set contact persons.
Due to the low power design the 4G communicator runs on a Lithium battery for more than one year. Clients will be able to remove the smoke chamber to clean and save on maintenance time.
Features
- 3 destination phone numbers
- SMS and Call upon detecting the smoke
- SMS at low battery
- SMS programming
- Frequency of test messages
- External RF module for received another RF smoke detectors.
Specification
4G communicator freguency | SS1801-4G-E: Penta-Band LTE: Bands 1, 3, 8, 20, 28*(700*, 800, 900, 1800, 2100 MHz), Dual-Band GSM 900and 1800 MHzSS1801-4G-US: Quad-Band LTE: Bands 2, 4, 5, 12 (700, 850,1700/2100 (AWS) and 1900 MHz), Tri-Band UMTS: Bands 5,4, 2 (WCDMA/FDD 850, 1700/2100 (AWS) and 1900 MHz)SS1801-4G-AUS: Quad-Band LTE: Bands 3, 5, 8, 28 (1800, 850,900, 700 MHz), Tri-Band UMTS: Bands 1, 5, 8(WCDMA/FDD 2100, 850, 900 MHz)Battery : Lithium CR2/3A |
Smoke Detector Approval | EN14604 CPR,UL217 CPR,UL268 |
Accessories | CR123A or CR17450E-RC |
Battery Power | Rating Voltage:DC 3V for lithium battery |
Sensitivity & Alarm Pattern UL217 | 1.31%ft~2.28%/ft ; Temporal Three Pattern |
Sensitivity & Alarm Pattern EN14604 | 0.091 dB/m~0.149 dB/m, Temporal Three Pattern |
Heat Sensitivity & Alarm Pattern | 57°C~65°C ; Temporal three Pattern |
Relative Humidity | 10% to 85% RH |
Temperature Range | 0°C to 50°C (32°F to 120°F) |
Dimension | 120mm (D) x 53mm (H) |
4G Smoke Detector Applications
Standalone wireless fire alert system Used by insurance companies for quick fire alarm system Used by estate companies as temporary fire alarm system Architects and contractors who prefer a wireless system